Speed is one of the most decisive stats in Pokemon Champions. Acting first can mean the difference between a KO and losing your own Pokemon before it gets a turn. This Pokemon Champions speed tier list ranks every Pokemon in the current format from fastest to slowest.
Note: This tier list is based purely on base Speed stats and does not account for abilities, held items, or moves that can significantly alter Speed in battle. Unburden Sneasler, Swift Swim Basculegion, Sand Rush Excadrill, and Chlorophyll Venusaur are among the Pokemon that move dramatically up the rankings once their Speed modifiers are active. Always factor in these interactions when building and playing against teams in the current format.
Table of Contents
Pokemon Champions Speed Tier List
| Tier | Pokemon |
|---|---|
| S | Mega Aerodactyl, Mega Alakazam, Mega Beedrill, Mega Sceptile, Dragapult, Mega Greninja, Mega Lopunny, Mega Manectric, Mega Delphox, Aerodactyl, Jolteon, Mega Gengar, Mega Raichu Y |
| A | Mega Pyroar, Talonflame, Weavile, Mega Meowstic, Meowscarada, Noivern, Greninja, Mega Pidgeot, Alakazam, Mega Froslass, Mega Starmie, Sceptile, Sneasler, Hawlucha, Mega Hawlucha, Salazzle, Whimsicott, Mega Absol, Mega Houndoom, Starmie, Serperior, Lycanroc, Mega Lucario, Scolipede, Maushold, Espeon, Froslass, Gengar, Mega Gallade, Mega Metagross, Mega Raichu X, Mega Skarmory, Mega Staraptor, Raichu, Alolan Raichu, Tauros, Hisuian Zoroark |
| B | Heliolisk, Ninetales-Alola, Infernape, Liepard, Pyroar, Espathra, Lopunny, Manectric, Mega Pinsir, Mega Sharpedo, Zoroark, Delphox, Meowstic, Emolga, Mega Excadrill, Floette-Eternal-Mega, Furfrou, Garchomp, Dedenne, Mega Glimmora, Pidgeot, Simipour, Simisage, Simisear, Charizard, Mega Blaziken, Mega Charizard X, Mega Charizard Y, Mega Dragonite, Mega Falinks, Mega Gardevoir, Mega Glalie, Mega Kangaskhan, Mega Medicham, Ninetales, Palafin, Staraptor, Tauros-Paldea, Typhlosion, Volcarona, Hydreigon, Morpeko, Mimikyu, Arcanine, Gliscor, Houndoom, Leafeon, Sharpedo, Typhlosion-Hisui, Tinkaton, Floette-Eternal, Krookodile, Mega Garchomp, Rotom, Annihilape, Arcanine-Hisui, Kangaskhan, Lucario, Mega Chandelure, Pikachu, Roserade |
| C | Vivillon, Excadrill, Mega Barbaracle, Mega Malamar, Glimmora, Rotom-Fan, Rotom-Frost, Rotom-Heat, Rotom-Mow, Rotom-Wash, Archaludon, Ceruledge, Heracross, Kleavor, Kommo-o, Overqwil, Pinsir, Quaquaval, Qwilfish, Samurott-Hisui, Toxicroak, Gholdengo, Gourgeist, Gyarados, Mega Gyarados, Milotic, Altaria, Arbok, Blaziken, Chandelure, Dragonite, Gallade, Gardevoir, Glalie, Goodra, Mamoswine, Medicham, Mega Altaria, Mega Eelektross, Mega Meganium, Mega Venusaur, Meganium, Passimian, Venusaur, Vanilluxe, Basculegion, Basculegion-F, Blastoise, Diggersby, Feraligatr, Mega Blastoise, Mega Feraligatr, Watchog, Absol, Armarouge, Beedrill, Falinks, Florges, Garbodor, Klefki, Mega Banette, Mega Emboar, Mega Heracross, Mega Scizor, Mega Scovillain, Scovillain, Malamar, Slurpuff, Tsareena, Mega Tyranitar, Sandaconda, Tyrantrum, Castform, Decidueye, Flapple, Luxray, Mega Clefable, Mega Swampert, Mega Victreebel, Metagross, Mr. Rime, Politoed, Polteageist, Samurott, Sinistcha, Skarmory, Victreebel |
| D | Barbaracle, Houndstone, Mega Scrafty, Corviknight, Skeledirge, Banette, Chimecho, Emboar, Flareon, Glaceon, Mega Chimecho, Orthworm, Pelipper, Scizor, Umbreon, Vaporeon, Wyrdeer, Alcremie, Chesnaught, Mega Scolipede, Tyranitar, Abomasnow, Aegislash, Clefable, Decidueye-Hisui, Empoleon, Farigiraf, Goodra-Hisui, Grimmsnarl, Incineroar, Oranguru, Primarina, Swampert, Sylveon, Toucannon, Clawitzer, Aurorus, Pangoro, Rampardos, Scrafty, Torterra, Trevenant, Ampharos, Golurk, Machamp, Mega Golurk, Aggron, Audino, Azumarill, Beartic, Eelektross, Kingambit, Mawile, Mega Aggron, Mega Audino, Mega Mawile, Sableye, Vileplume, Ditto, Hippowdon, Bellibolt, Conkeldurr, Mega Ampharos, Dragalge, Hydrapple, Mega Chesnaught, Mega Dragalge, Crabominable, Araquanid, Ariados, Camerupt, Forretress, Rhyperior, Avalugg-Hisui, Drampa, Mega Drampa, Garganacl, Mudsdale, Spiritomb, Toxapex, Mega Crabominable, Stunfisk, Stunfisk-Galar, Appletun, Bastiodon, Cofagrigus, Mega Abomasnow, Mega Slowbro, Mega Steelix, Reuniclus, Runerigus, Slowbro, Slowbro-Galar, Slowking, Slowking-Galar, Snorlax, Steelix, Aromatisse, Hatterene, Musharna, Avalugg, Mega Camerupt, Mega Sableye, Torkoal |

Create and share your own tier lists.
Browse or create new tier list topics.
Key Speed Benchmarks to Know
Mega Aerodactyl and Mega Alakazam share the top spot in the format at 150 base Speed, hitting 222 with a favourable nature and max investment. Everything else in the format is benchmarked against these two, and outspeeding them in Tailwind requires a minimum of 112 base Speed.
Unburden Sneasler is the wildcard that breaks normal Speed calculations entirely. At base 120 it sits comfortably in the A tier on paper, but once its held item is consumed its Speed doubles, reaching 344 with Adamant or 378 with Jolly. At those numbers it clears virtually the entire format including most Tailwind teams.
Jolly Basculegion with Choice Scarf hits 214 Speed, a number specifically calculated to clear the base 130 tier of Aerodactyl, Mega Gengar, and company, and threaten KOs on turn one before they can act.
Timid Rotom-Wash with Choice Scarf reaches 226 Speed, making it one of the more effective speed control options in the format since it cleanly outspeeds Scarf Basculegion.
The base 100 to 102 cluster is one of the most crowded and speed tiers in the game, housing Charizard, Mega Blaziken, Ninetales, Volcarona, Mega Gardevoir, Mega Kangaskhan, Mega Dragonite, Garchomp, and many others all sitting within a few points of each other at max Speed.




















