Raise Animals lets you catch, raise, and collect animals from different habitats while building your own zoo. With over 40 animals available, choosing which ones to focus on can be confusing. Some animals earn more money, move faster, or have better health than others.
Many animals have special passive abilities that give you advantages while exploring. This Raise Animals tier list ranks every animal in the game based on their stats and passive abilities, helping you decide which ones are worth catching and raising on your farm.
Table of Contents
Raise Animals Tier List: All Animal Rankings
| Tier | Animals |
|---|---|
| S | Phoenix, Orca, Savannah Ninja, Skeleton Horse, Medusa, Narwhal, Golden Lion |
| A | Headless Horse, Whale Shark, Chimpazini, Shark, Lion, Ambalabu, Ice Mammoth |
| B | Ballerina, Jack O Lantern, Polar Bear, Gargoyle, Wood Wood Do, Whale, Tiger, Tralala |
| C | Gorilla, Ghost, Seal, Crab, Turtle, Penguin, Jellyfish, Fish, Toucan |
| D | Giraffe, Crocodile, Elephant, Walrus, Yak, Moose, Bat, Owl, Crow, Buffalo, Zebra, Snake, Ostrich, Tarantula |

Create and share your own tier lists.
Browse or create new tier list topics.
Best Animals in Raise Animals
Phoenix
| Stat | Value |
|---|---|
| Habitat | Jungle |
| Rarity | Shine |
| Money | $14,500 |
| Speed | 30-35 |
| Health | 2 Hearts |
| Passive | Revives after crashing; grants +200% movement speed and immunity for 10 seconds after revival |
Phoenix earns its top spot through incredible speed combined with a game-changing passive ability. The revival mechanic means you never lose momentum from crashes, and the temporary speed boost afterward lets you catch up quickly. The 30-35 speed range makes it one of the fastest base animals available. While the $14,500 money generation is excellent, the passive ability provides more value than raw stats alone. .
Orca
| Stat | Value |
|---|---|
| Habitat | Ocean |
| Rarity | Rainbow |
| Money | $1,800 |
| Speed | 30-33 |
| Health | 2 Hearts |
| Passive | Every 30 seconds, summons two Spectral Orcas for 15 seconds that destroy obstacles and slow nearby animals for three seconds. Spectral Orcas travel at 1.5x your current speed |
Orca combinesspeed with an incredibly useful passive ability. The Spectral Orcas clear paths automatically and slow down competing animals, making catching easier. Money generation sits at $1,800, which is lower than some options but the passive more than compensates.
Savannah Ninja
| Stat | Value |
|---|---|
| Habitat | Savannah |
| Rarity | Exclusive |
| Money | $15,000 |
| Speed | 29-34 |
| Health | 2 Hearts |
| Passive | Every 12 seconds, teleports you past an obstacle (can activate five times in a row before refreshing) |
Savannah Ninja offers the most reliable obstacle-skipping ability in the game. The teleport passive activates frequently and chains five times, letting you bypass entire obstacle clusters. Speed ranges from 29-34, which is decent. The $15,000 money generation ranks among the highest available.
Skeleton Horse
| Stat | Value |
|---|---|
| Habitat | Halloween 2025 |
| Rarity | Exclusive |
| Money | $26,000 |
| Speed | 24-29 |
| Health | 4 Hearts |
| Passive | Every 15 seconds, charges for 10 seconds: can destroy obstacles and eat animals |
Skeleton Horse generates the second-highest money at $26,000 and has maximum health with 4 hearts. The charge ability destroys everything in your path for 10 seconds, clearing routes and eating animals. While 24-29 speed is slower than top-tier options, the 4 hearts compensate by preventing crashes from slowing you down.
Medusa
| Stat | Value |
|---|---|
| Habitat | Ocean |
| Rarity | Exclusive |
| Money | $22,500 |
| Speed | 22-26 |
| Health | 4 Hearts |
| Passive | Stuns Animals in a 180-degree cone. Gains 5% Speed and two seconds of obstacle break per target hit |
Medusa scales power through her stunning ability. Each stunned animal grants speed bonuses and obstacle-breaking capability, creating snowball effects.
Narwhal
| Stat | Value |
|---|---|
| Habitat | Tundra |
| Rarity | Rainbow |
| Money | $1,450 |
| Speed | 27-32 |
| Health | 2 Hearts |
| Passive | Hitting obstacles breaks them, giving you a short dash |
Narwhal turns obstacles from problems into advantages. Every obstacle hit grants a dash instead of slowing you down. The 27-32 speed range is outstanding for base stats. Money generation at $1,450 is lower but the passive changes how you navigate maps entirely.
Golden Lion
| Stat | Value |
|---|---|
| Habitat | Jungle |
| Rarity | Shine |
| Money | $12,500 |
| Speed | 28-32 |
| Health | 2 Hearts |
| Passive | Slows nearby animals and increases Speed by 5% for every 10 animals eaten |
Golden Lion scales infinitely through eating animals. Each 10 animals consumed grants permanent 5% speed increases with no cap. The base 28-32 speed is already excellent before bonuses. Slowing nearby animals makes catching them easier while building your speed stacks.
A Tier Animals
| Animal | Habitat | Rarity | Money | Speed | Health | Passive |
|---|---|---|---|---|---|---|
| Headless Horse | Halloween 2025 | Shine | $30,000 | 23-28 | 3 Hearts | Charges for 10 seconds every half-minute, destroying Animals and obstacles alike |
| Whale Shark | Ocean | Shine | $15,500 | 18-22 | 3 Hearts | Every 14 seconds, creates a 5-second vortex that slows nearby animals by 30 seconds. Gains 40% Speed for four seconds and can break obstacles while empowered |
| Chimpazini | Unknown | Rainbow | $1,250 | 25-29 | 3 Hearts | Gains 10% more speed in the Jungle; can destroy obstacles every eight seconds |
| Shark | Ocean | Legendary | $1,000 | 26-28 | 2 Hearts | None |
| Lion | Jungle | Rainbow | $1,350 | 22-28 | 2 Hearts | Gains 5% Speed for every 10 animals eaten |
| Ambalabu | Unknown | Legendary | $1,200 | 23-27 | 2 Hearts | Curses other Animals to make them slow down |
| Ice Mammoth | Tundra | Shine | $13,000 | 18-20 | 2 Hearts | Freezes the ground it covers, slowing other animals down |
A Tier animals provide excellent performance with either strong stats or useful passives. Headless Horse generates the highest money at $30,000 but has slower speed and longer passive cooldowns.
B Tier Animals
| Animal | Habitat | Rarity | Money | Speed | Health | Passive |
|---|---|---|---|---|---|---|
| Ballerina | Unknown | Legendary | $1,250 | 22-26 | 2 Hearts | Spins to charge up speed; while Ballerina is running, you become immune |
| Jack O Lantern | Halloween 2025 | Rainbow | $5,000 | 20-21 | 3 Hearts | Curses other Animals within 18 Studs and slows them down by 20% |
| Polar Bear | Tundra | Legendary | $999 | 20-26 | 2 Hearts | Can break ice structures every 20 seconds |
| Gargoyle | Halloween 2025 | Legendary | $4,000 | 20-25 | 2 Hearts | Spawns a small Gargoyle Guardian who protects you from crashing once |
| Wood Wood Do | Unknown | Rainbow | $1,100 | 20-24 | 2 Hearts | May randomly hit and kill a creature; if the targeted Animal dies, receives a 5-second Speed boost and renders you invincible for 2 seconds |
| Whale | Ocean | Legendary | $1,100 | 18-22 | 2 Hearts | None |
| Tiger | Jungle | Epic | $400 | 21-25 | 2 Hearts | 70% increase in Speed when close to a target and activates a pounce |
| Tralala | Unknown | Legendary | $1,000 | 18-24 | 2 Hearts | Changes speed every few seconds; renders you invincible for 0.5 seconds |
C Tier Animals
| Animal | Habitat | Rarity | Money | Speed | Health | Passive |
|---|---|---|---|---|---|---|
| Gorilla | Jungle | Legendary | $500 | 18-24 | 2 Hearts | Can break through obstacles every 20 seconds |
| Ghost | Halloween 2025 | Epic | $500 | 18-21 | 2 Hearts | None |
| Seal | Ocean | Rare | $400 | 20-26 | 1 Heart | None |
| Crab | Ocean | Epic | $400 | 20-22 | 1 Heart | None |
| Turtle | Ocean | Epic | $400 | 16-20 | 1 Heart | None |
| Penguin | Tundra | Epic | $350 | 14-18 | 1 Heart | None |
| Jellyfish | Ocean | Rare | $300 | 20-24 | 1 Heart | None |
| Fish | Jungle | Basic | $200 | 20-21 | 1 Heart | None |
| Toucan | Jungle | Rare | $200 | 19-23 | 1 Heart | None |
C Tier animals have mediocre stats across the board. Most lack passive abilities entirely, offering only baseline performance. These work fine when starting but should be replaced quickly. The low money generation and single heart health make them weak long-term options.
D Tier Animals
| Animal | Habitat | Rarity | Money | Speed | Health | Passive |
|---|---|---|---|---|---|---|
| Giraffe | Savannah | Epic | $500 | 12-14 | 1 Heart | None |
| Crocodile | Jungle | Legendary | $480 | 13-17 | 2 Hearts | Eats Animals directly ahead of it on the map |
| Elephant | Savannah | Epic | $320 | 7-9 | 2 Hearts | Destroys trees and rocks without slowing down every 15 seconds |
| Walrus | Tundra | Epic | $300 | 11-15 | 1 Heart | Gains 10% stacking speed on snow up to 40%. Bonus fades when off the ice or snow |
| Yak | Tundra | Rare | $180 | 17-21 | 1 Heart | None |
| Moose | Tundra | Rare | $150 | 15-19 | 1 Heart | None |
| Bat | Halloween 2025 | Rare | $200 | 15-18 | 1 Heart | None |
| Owl | Halloween 2025 | Rare | $200 | 16-19 | 1 Heart | None |
| Crow | Halloween 2025 | Rare | $200 | 16-19 | 1 Heart | None |
| Buffalo | Savannah | Basic | $130 | 20-25 | 1 Heart | None |
| Zebra | Savannah | Basic | $125 | 18-22 | 1 Heart | None |
| Snake | Ocean | Basic | $120 | 16-20 | 1 Heart | Every 10 seconds, this Animal gains a sudden 50% Speed boost for two seconds |
| Ostrich | Savannah | Basic | $100 | 18-20 | 1 Heart | None |
| Tarantula | Halloween 2025 | Epic | $25 | 15-20 | 2 Hearts | None |
D Tier animals have severely limiting stats. Giraffe and Elephant move extremely slowly despite passives. Crocodile only eats animals directly ahead, making the ability hard to use. These animals should only be used at the very beginning before catching anything better.





















