Choosing the right character in Mario Tennis Fever can completely change your performance. However, tier lists aren't absolute because character strength depends heavily on which Fever Racket you use and whether you're playing singles or doubles. A character ranked lower in singles might dominate in doubles with the right partner and racket combination. This Mario Tennis Fever Character tier list ranks all 38 playable characters based on overall effectiveness, but remember that personal playstyle and team composition matter just as much as raw stats.
Table of Contents
Mario Tennis Fever Tier Character List Overview
| Tier | Characters |
|---|---|
| S Tier | Blooper, Donkey Kong, Petey Piranha, Rosalina, Koopa Troopa |
| A Tier | Birdo, Boo, Bowser Jr., Mario, Spike, Wario, Pauline |
| B Tier | Bowser, Daisy, Dry Bowser, Goomba, Koopa Paratroopa, Luigi, Baby Wario, Nabbit |
| C Tier | Kamek, Diddy Kong, Dry Bones, Peach, Shy Guy, Toadette, Waluigi, Yoshi, Baby Luigi, Baby Waluigi, Boom Boom, Baby Mario |
| D Tier | Chain Chomp, Luma, Toad, Baby Peach |
| Too Early | Piranha Plant, Wiggler |

Create and share your own tier lists.
Browse or create new tier list topics.
Best Characters in Mario Tennis Fever
| Character | Type | Speed | Power | Control | Spin |
|---|---|---|---|---|---|
| Blooper | Tricky | 3.5 | 0.5 | 3.5 | 4 |
| Donkey Kong | Powerful | 3.5 | 5 | 3.5 | 1 |
| Petey Piranha | Powerful | 2.5 | 5 | 3.5 | 1.5 |
| Rosalina | Tricky | 3.5 | 3.5 | 3.5 | 3.5 |
| Koopa Troopa | Speedy | 4.5 | 2 | 3 | 2.5 |
S Tier characters are the strongest picks in Mario Tennis Fever and work well in almost any situation. Blooper dominates the current meta with high-trajectory shots that punish players camping at the net. His sharp slices with extreme curve force opponents to run constantly, though his extremely low power means you need to outplay opponents mentally rather than overpowering them. Donkey Kong has everything a powerhouse needs - massive strength, decent speed for his size, brutal smashes and topspins, plus his large character model gives him better reach than smaller characters. Petey Piranha functions similarly to Donkey Kong with devastating power shots and strong flat shots that control the pace of matches, though his slower speed requires excellent positioning. Rosalina is the most balanced S Tier character with strong stats across the board, curved lobs that create pressure, and the ability to follow up with drop shots or smashes. Her larger model also provides extra reach just like Donkey Kong.
A Tier Characters
| Character | Type | Speed | Power | Control | Spin |
|---|---|---|---|---|---|
| Birdo | All-Around | 5 | 2.5 | 2.5 | 3 |
| Boo | Tricky | 3.5 | 1 | 2.5 | 5 |
| Pauline | Speedy | 5 | 1.5 | 3 | 1.5 |
| Bowser Jr. | Tricky | 3.5 | 2 | 3.5 | 4 |
| Mario | All-Around | 3.5 | 3.5 | 3.5 | 1.5 |
| Luma | Technical | 2 | 1.5 | 4.5 | 2 |
| Spike | Powerful | 3.5 | 5 | 2 | 0.5 |
| Wario | Powerful | 2.5 | 5 | 2 | 1 |
A Tier characters are extremely strong and competitive but have small weaknesses that keep them from S Tier. Boo excels with the most curved slices in the game, forcing opponents to scramble and allowing you to control rallies mentally. However, his lack of power becomes a problem once opponents adapt to your patterns and start anticipating your shots. Bowser Jr. uses curved topspins instead of slices, which can be even more dangerous in certain situations, but like Boo, he lacks raw power in crucial moments. Mario is the quintessential all-around character with strong topspins and beginner-friendly gameplay. Spike plays like a stronger version of Mario with better topspins and smashes, making him nearly S Tier material. Wario is difficult to master but incredibly strong when played correctly - his smashes charge quickly and can surprise opponents, though he's not quite as dominant as Donkey Kong.
B Tier Characters
| Character | Type | Speed | Power | Control | Spin |
|---|---|---|---|---|---|
| Bowser | Powerful | 2 | 5 | 2.5 | 0.5 |
| Daisy | All-Around | 2 | 3 | 3 | 2 |
| Baby Wario | Powerful | 2.5 | 4.5 | 2 | 1 |
| Dry Bowser | Defensive | 2 | 4.5 | 1 | 1 |
| Goomba | All-Around | 4 | 2 | 3.5 | 1.5 |
| Koopa Paratroopa | Technical | 4 | 2 | 5 | 2.5 |
| Luigi | All-Around | 3 | 4 | 2.5 | 1.5 |
| Nabbit | Speedy | 5 | 1.5 | 2.5 | 2.5 |
C Tier Characters
| Character | Type | Speed | Power | Control | Spin |
|---|---|---|---|---|---|
| Baby Mario | All-Around | 3.5 | 2.5 | 3 | 2.5 |
| Kamek | Tricky | 4 | 1.5 | 1.5 | 4.5 |
| Diddy Kong | Speedy | 5 | 2.5 | 2.5 | 3 |
| Dry Bones | Tricky | 1.5 | 3 | 3 | 3.5 |
| Peach | Technical | 1 | 1.5 | 5 | 2 |
| Shy Guy | Technical | 2 | 2.5 | 4.5 | 1.5 |
| Toadette | Technical | 1 | 1 | 5 | 3 |
| Waluigi | Defensive | 1 | 2.5 | 1 | 2 |
| Baby Waluigi | Defensive | 1.5 | 2 | 1.5 | 2 |
| Baby Luigi | All-Around | 2.5 | 3 | 2.5 | 1.5 |
| Yoshi | Speedy | 5 | 2 | 2.5 | 2 |
| Boom Boom | Defensive | 2 | 3.5 | 2.5 | 0.5 |
D Tier Characters
| Character | Type | Speed | Power | Control | Spin |
|---|---|---|---|---|---|
| Chain Chomp | Powerful | 2.5 | 5 | 3 | 0 |
| Toad | Speedy | 5 | 2 | 2 | 1.5 |
| Baby Peach | Technical | 1 | 1 | 5 | 2 |
Too Early to Rank
| Character | Type | Speed | Power | Control | Spin |
|---|---|---|---|---|---|
| Piranha Plant | Tricky | 3 | 1 | 4 | 1.5 |
| Wiggler | Defensive | 5 | 4 | 1.5 | 0.5 |
The Mario Tennis Fever tier list heavily depends on whether you're playing singles or doubles and which Fever Racket you choose. S Tier characters like Blooper, Donkey Kong, Petey Piranha, and Rosalina work well in almost any situation. A Tier characters like Boo, Bowser Jr., Koopa Troopa, Mario, Spike, and Wario are extremely competitive with the right setup. B Tier characters are solid but require specific playstyles. C Tier characters have significant weaknesses that hold them back. D Tier characters struggle in competitive play. Experiment with different character and racket combinations to find what works best for your playstyle.




















